|
Volume 17 1995
| Directory enquiries? | Michael Bedwell | 10 |
| Statistics and the mathematical process | Andy Begg | 40 |
| STEPS for learning statistics | Katherine Bibby & Neville Davies | 107 |
| Primary data | Andrew Bromwell | 88 |
| Arm-waving mathematics: sound if not rigorous | Ken Brewer | 94 |
| Using computers to teach theoretical statistics | Lucette Carter & Mathilde Mougeot | 44 |
| On large-sample tests concerning proportions | Wai-sum Chan | 16 |
| Apparent decline as a sign of improvement? | Sangit Chatterjee & James Hawkes | 82 |
| Scoring patterns in Rugby League | John Croucher | 47 |
| The world's largest 100 cities | David Drew & Dave Steyne | 17 |
| Tree Slugs | Chris du Feu | 52 |
| Birds of Britain | Chris du Feu | 104 |
| Median and quartiles from grouped data | Gwyn Evans | 99 |
| Play your cards right | MIke Fletcher | 74 |
| Statistical tools and statistical literacy | Iddo Gal | 97 |
| Research papers at ICOTS 4 | Joan Garfield | 29 |
| Reflections on the past 15 years | Joan Garfield | 77 |
| Don't get t out of proportion! | Gerald Goodall | 50 |
| Probability, intuition and a spreadsheet | Alan Graham | 84 |
| An episode in the history of mesurement | David Hand | 54 |
| Beginning statistics with Cuisenaire rods | Caroline Hollingsworth | 38 |
| Using IT to investigate World Statistics | Brian Hudson | 57 |
| Asking sensitive questions in surveys | Paul Hutchinson | 43 |
| A multiple regression project | Roger Johnson | 64 |
| The 'Golden Egg' | Hilary Kimber | 34 |
| Generalised geometric random variables | John Kenney & James Kepner | 7 |
| Secondary students' concepts of probability | Richard Madsen | 90 |
| Graphing in the Primary school | Lionel Pereira-Mendoza | 2 |
| Minitab menus - do they help or hinder? | Margaret Reed & Frances Garven | 22 |
| Resampling Stats | Jane Reeves | 101 |
| Setting objectives in scientific studies | Janet Riley | 61 |
| Electrifying statistics for your students | Michael Rycraft | 67 |
| Chinese dominoes games | Ann-Lee Wang | 70 |
| More equal than others? | Helen Wright | 26 |
Please email: alison.davies2@ntu.ac.uk with any comments or corrections.
©
The Teaching Statistics Trust 2006. The Teaching Statistics Trust is a registered
charity.
ISSN 0141-982X (Print) ISSN 1467-9639 (Online)